Our Haight Ancestors
Name List
Names |
Born |
Died |
| RACE | ||
| Betsey A. | born 1841 | |
| Elizabeth | born 1839 | |
| Ephraim | born 1804 | |
| Frances A. | born 13 May 1849 | died 15 Dec 1911 |
| George | born 1837 | |
| William T. | born 1843 | |
| RAMSDELL | ||
| Abigail | born 17 Aug 1698 | |
| Ebenezer | born 9 Apr 1705 | died Bef 30 Dec 1756 |
| Ephraim | born 20 Feb 1707/08 | died 23 Nov 1709 |
| Ester | born 2 Aug 1707 | died 8 Aug 1707 |
| Isaac | born Abt 1680 | |
| Isaac | born 12 Sep 1700 | |
| Jonathon | born 16 Sep 1690 | died Apr 1769 |
| Nathanell | born 14 Sep 1694 | died 18 Oct 1748 |
| Timothy | born 1 Aug 1711 | |
| RANDALL | ||
| Eva | born Sep 1876 | |
| James | ||
| James | ||
| RANNEY | ||
| Jonathan | ||
| RATEMAN | ||
| Elizabeth | ||
| RATHENAUR | ||
| Maria Elisabetha | ||
| REYNOLDS | ||
| Susan Ann | ||
| RHOADES | ||
| Benjamin P. | born 24 Apr 1820 | died 25 Jun 1891 |
| Bethiah | born 24 Dec 1814 | |
| Edmond | born 15 Jan 1741/42 | |
| Eleazer | born 3 Nov 1688 | died 4 Aug 1727 |
| Eleazer | born Feb 1640/41 | |
| Eleizer | born 29 Oct 1749 | |
| Elisebeth | ||
| Elizabeth | born 1657 | |
| Elizabeth | born 1555 | |
| Ester | born 3 Apr 1747 | |
| Ezra | born 31 Jul 1784 | |
| Hanna | born 13 Jan 1744/45 | |
| Hannah Jane | born 2 Aug 1824 | |
| Henry | born 1608 | died 1675 |
| Jerusha | born 29 Aug 1752 | |
| Jesse | born 18 Sep 1810 | |
| John | born 9 Aug 1754 | died 10 Jun 1826 |
| John | born 1560 | died 1644 |
| Jonathan | born May 1654 | died 7 Apr 1677 |
| Joseph | born 11 Nov 1778 | died 24 Dec 1850 |
| Joseph | born 12 Jan 1808 | died 11 Jun 1838 |
| Joseph | born Jan 1644/45 | |
| Joshua | born Apr 1648 | |
| Josiah | born Apr 1651 | |
| Lydia | born 9 Jan 1801 | |
| Martha | born 18 Jul 1805 | |
| Mary | born 5 Jan 1803 | |
| Mary | born 22 Oct 1739 | |
| Richard | born 1580 | |
| Sally H. | born 24 Oct 1816 | died 24 Apr 1834 |
| Samuel | born 5 Apr 1714 | |
| Samuel | born 6 Feb 1642/43 | died 1718 |
| Samuel | born 1578 | |
| Sarah | born 1 Feb 1781 | |
| Stephen | born 8 Sep 1812 | died 11 Nov 1813 |
| Thomas | ||
| Thomas | born 1553 | |
| Walter | born 1577 | died 1653 |
| Wilson | born 1582 | |
| Zachariah | born 1603 | died 10 Apr 1665 |
| RHODE | ||
| Richard | ||
| Richard | ||
| Robert | ||
| Thomas | ||
| RHODES | ||
| Hugh | born Bef 1066 | |
| RICKLE | ||
| Boyer | ||
| RIED | ||
| Elizabeth | born 1739 | died 18 Apr 1814 |
| RIGGS | ||
| Mary L. | born Abt 1836 | died 11 Jul 1878 |
| RILEY | ||
| Frederick | ||
| ROBINSON | ||
| Pauline | born 1896 | died 23 Sep 1949 |
| RODE | ||
| Thomas Sr | ||
| ROOT | ||
| Aurora | ||
| ROSE | ||
| Dorthy Burnice | born 11 May 1912 | died 26 Sep 1960 |
| ROWLEY | ||
| Dorotha | born 1911 | |
| Merle W. | born 1921 | |
| Stephen Burr | born 1881 | died 6 Apr 1966 |
| Velma | born 1908 | |
| RUBAN | ||
| Ettie | born Abt 1858 | |
| RUFF | ||
| George | ||
| RUNYENS | ||
| Sarah "Jane" | ||
| RUSSELL | ||
| Alice | ||
| Rebecca | born 1723 | died 1773 |
| RYDAHL | ||
| Cherie | ||
| Daniel | ||
| Martin Amble | born 10 Oct 1901 | |
| Pamela | ||
| RYDER | ||
| Mary | died Apr 1760 |
