Our Haight Ancestors
Name List
Names |
Born |
Died |
| TATROW | ||
| Frank O. | born 5 Aug 1890 | died 27 Oct 1943 |
| TAYLOR | ||
| Howard S. | born 9 Dec 1926 | died 28 Nov 1992 |
| TEED | ||
| Fred Eugene | born 1871 | died 20 Apr 1940 |
| THATCHER | ||
| Amos | born 1805 | |
| Chanucy | born 1869 | died 2 May 1881 |
| Eda | born 1877 | |
| Elver | born 1874 | |
| Elvira | born 1862 | |
| Emily | born 1866 | |
| Herman | born 1872 | |
| Louisa | born 1858 | |
| Lovina | born Abt 1853 | |
| Matilda | born 1856 | died Abt 1930 |
| Peter | born Abt 1830 | died 20 Nov 1897 |
| Philena | born 1864 | |
| William | born 1860 | |
| TICE | ||
| Unknown | ||
| Loanna Mae | ||
| Mary Jeanette | ||
| Sharon Rose | ||
| TILLERY | ||
| Fred | ||
| TOPPER | ||
| Donna | ||
| TORRANCE | ||
| Armina Mae | born 3 Aug 1917 | died 4 Jan 2006 |
| Garfield H. | born 7 Sep 1880 | died 2 Feb 1946 |
| TOURNEUR | ||
| Hester | ||
| TUCKER | ||
| George | died 26 Dec 1625 | |
| Robert | died 11 Mar 1681/82 | |
| Sarah | born 17 Mar 1638/39 | died Bef 1679 |
| TURNBULL | ||
| Unknown | ||
| TUTTLE | ||
| Phoebe |
