Our Haight Ancestors
Name List
Names |
Born |
Died |
| BAILEY | ||
| Abiah | ||
| Abigail | ||
| Anna | born Bef 1695 | |
| Dinah | born Bef 1695 | |
| Elizabeth | born Abt 1711 | |
| Elizabeth | born Bef 1695 | |
| Elizabeth | born 1711 | |
| Jane | ||
| John | born After 1706 | |
| John | born Abt 1649 | |
| Keziah | ||
| Leah | born 1726 | |
| Levi | born Abt 1722 | |
| Margaret | born 1698 | |
| Mary | ||
| Nathan | ||
| Nathan | born Abt 1642 | died Abt 1716 |
| Nathaniel | born Abt 1718 | |
| Nehemiah | ||
| Nicholas | born Abt 1622 | died Abt 1694 |
| Rachel | born 1703 | |
| Ruth | born Abt 1708 | |
| Sarah | born Bef 1695 | |
| BAKER | ||
| Unknown | born 1880 | |
| Unknown | born 12 Jul 1884 | died 12 Jul 1884 |
| Unknown | born 1909 | died 1909 |
| Clara Ida | born 20 Sep 1878 | |
| Clarence | born Abt 1888 | |
| Clyde | born Abt 1914 | |
| Cornelius | born 26 Feb 1770 | died 23 Oct 1838 |
| Cornelius | born 30 Jun 1741 | died 22 Nov 1787 |
| Cornelius | born 21 May 1667 | died 1 Sep 1714 |
| Cornelius | born 1637 | died 1 Sep 1714 |
| Edna | died 22 Feb 1896 | |
| Elijah | born 18 Jan 1792 | |
| Elmer | born May 1867 | died 22 Jun 1928 |
| Enos | born Abt 1839 | |
| Ernie | born Abt 1911 | |
| Estella May | born Nov 1895 | died 12 Apr 1912 |
| Florence E. | born Jul 1899 | |
| Franklin D. | born 22 Apr 1840 | |
| Franklin | born 1866 | |
| Frederick G. | born 4 Apr 1897 | died 4 May 1958 |
| George W. | born 20 Feb 1882 | died 24 Nov 1938 |
| Gideon | born 19 Jan 1705/06 | |
| Gladys Belle | born Abt 1906 | |
| Harold | ||
| Iva | born Abt 1903 | |
| Jeffery | ||
| Kenneth | ||
| Lafayette | born 14 Jul 1844 | died 20 Sep 1909 |
| Leah Ruth | born Abt 1907 | |
| Mable D. | born 15 Nov 1894 | |
| Miranda | born Abt 1836 | |
| Rosa | born 1870 | died 27 Aug 1873 |
| Rosamay | born 21 Oct 1874 | died 30 Jan 1964 |
| Ruanna | born 1869 | |
| Stella M. | born 1896 | died 12 Apr 1912 |
| William W. | born May 1880 | |
| William | born Abt 1843 | |
| BALDWIN | ||
| Elizabeth | born 19 Sep 1672 | |
| Richard | born Abt 1570 | died May 1633 |
| Richard | born 1532 | |
| Sarah | born 25 Jun 1621 | died 3 Oct 1690 |
| BARRETT | ||
| Gideon | ||
| BARSHAM | ||
| Sarah | ||
| BARSTOW | ||
| Elizabeth Joanna | born 1581 | died 1659 |
| BARTLETT | ||
| Abigail | born 1630 | died 10 Dec 1710 |
| Abigail | ||
| BASNEY | ||
| Unknown | ||
| BASSETT | ||
| Abigail | born 1697 | |
| Daniel | born 26 Sep 1716 | died 2 Dec 1771 |
| Deliverance | born 2 Aug 1695 | |
| Desire | born Abt 1706 | |
| Elisha | born Abt 1662 | |
| Elizabeth | born Abt 1647 | |
| Hannah | born 2 Feb 1684/85 | |
| Hannah | born 25 Feb 1659/60 | died Abt 1670 |
| Hannah | born Abt 1670 | |
| Isaiah | born Abt 1712 | |
| John | born 8 Sep 1682 | died 26 Jan 1753 |
| John | born Nov 1653 | |
| Joseph | born 15 Dec 1692 | died Bef 1721 |
| Lydia | born 17 Apr 1714 | |
| Mary | born 13 Aug 1708 | died 24 Aug 1793 |
| Mary | born 13 Aug 1709 | |
| Mary | born 13 Jun 1680 | |
| Mary | born Mar 1657/58 | |
| Mirriam | born Sep 1655 | |
| Rachell | born 13 Mar 1665/66 | |
| Rebecca | born Abt 1688 | |
| Roger | died Bef 1635 | |
| Ruth | born 16 Mar 1689/90 | |
| Samuel | born 18 Mar 1663/64 | |
| Sarah | born 6 Dec 1676 | died 27 May 1732 |
| Sarah | born Abt 1649 | |
| William | born 1650 | died 16 Oct 1732 |
| William | born Nov 1678 | died 4 Mar 1762 |
| William | born 1624 | died 31 Mar 1703 |
| Zephania | born 1707 | |
| BAYLES | ||
| Nathaniel | born 1675 | died 27 Jun 1740 |
| BEADLE | ||
| Abigail | born 2 Oct 1685 | |
| Daniel | born 9 Dec 1762 | died 12 Apr 1813 |
| David | born Abt 9 Oct 1715 | |
| David | born 18 Apr 1692 | died 1723 |
| David | born 12 May 1766 | |
| Elizabeth | born 25 Oct 1679 | |
| Elizabeth | born 10 Apr 1752 | |
| Hannah | born 13 Jan 1760 | |
| Johathon | born 30 Jan 1754 | died 23 May 1778 |
| John | born 29 Apr 1678 | died Bef 1683 |
| John | born 12 Aug 1683 | |
| Jonathan | born Abt 9 Oct 1715 | died 16 Dec 1750 |
| Jonathon | born 2 Jan 1689/90 | |
| Joseph | born 14 Dec 1687 | died 1715 |
| Joseph | born Abt 9 Oct 1715 | died Bef 1750 |
| Joseph | born 27 Feb 1758 | died 19 Aug 1822 |
| Loammi | born 3 Jul 1774 | died 2 May 1777 |
| Mary | born 20 Nov 1673 | |
| Mishael | born 5 Nov 1750 | died 21 Mar 1830 |
| Nathaniel | born 1646 | died 1704 |
| Nathaniel | born 17 Dec 1675 | died Abt 1713 |
| Peninah | born 6 Aug 1770 | died 23 Jul 1842 |
| Phebe | born 3 May 1768 | |
| Samuel | died Bef 30 Jun 1664 | |
| Sarah | born Abt 9 Oct 1715 | |
| Sarah | born 1 Apr 1764 | |
| Thomas | born 1711 | died 30 Jan 1789 |
| Thomas | born 21 Jan 1671/72 | died Bef 1704 |
| Thomas | born 3 Mar 1756 | died 1814 |
| BEALE | ||
| Margett | ||
| BELL | ||
| Alfred | ||
| Ezra | ||
| Francis | ||
| Lucinda | born 1837 | |
| Lydia | ||
| Mary | born 31 May 1646 | died 27 Jan 1728/29 |
| Rachel | ||
| Thomas | ||
| BENNETT | ||
| Elizabeth | born Abt 1654 | |
| BENSON | ||
| Hannah | born Abt 1705 | |
| BENTON | ||
| Debby Sue | born 10 Oct 1961 | died 2 Mar 1962 |
| BERKY | ||
| Lydia | died 5 Jul 1854 | |
| BERRY | ||
| Abigail | born 1680 | died 6 May 1753 |
| Athelrid | born Abt 1676 | died Bef 30 Oct 1709 |
| Daniel | born Abt 1672 | died 18 Jun 1738 |
| Elizabeth | born 24 Nov 1665 | died 27 Feb 1693/94 |
| Ephriam | born Abt 1676 | |
| Hannah | born 12 Aug 1667 | died 28 Sep 1740 |
| Jerusha | born Abt 1682 | died 13 Feb 1709/10 |
| John | born Abt 1664 | |
| Mehitable | born Abt 1684 | died 14 Sep 1748 |
| Rebecca | born Abt 1678 | died 2 Feb 1766 |
| Samuel | born 20 Jun 1667 | died After 8 Nov 1720 |
| Sarah | born Abt 1674 | died 13 Dec 1752 |
| Thaddeus | born Abt 1640 | died 1718 |
| Thomas | born 20 Sep 1670 | died 10 Dec 1736 |
| BERT | ||
| Edith Robart | born 1876 | |
| BETZER | ||
| Lucy L. | born 2 Aug 1868 | died 30 Dec 1946 |
| BINCKLEY | ||
| Adam Major | born 11 Apr 1779 | died 1 Aug 1861 |
| Anna Maria Barbara | born 1 Jun 1722 | |
| Catharine | died 28 Aug 1838 | |
| Christian | born 21 Apr 1738 | died 21 Jun 1832 |
| Heinrich | born 1767 | died Jan 1825 |
| Jacob | born 20 Sep 1789 | |
| Johannes | born 25 Mar 1694 | |
| Johannes | born Abt 1718 | |
| Johannis Jacob | born Bef 1774 | died 22 Aug 1814 |
| Maria Elizabeth | born 12 May 1776 | died 23 Nov 1856 |
| Sarah Christina | born Abt 1772 | died 1853 |
| Susanna | ||
| BINGGELI | ||
| Anna | born 7 Jan 1702/03 | |
| Barbara | born 13 May 1698 | |
| Christen | born 10 Oct 1669 | died Abt 1713 |
| Christen | born 10 May 1696 | died Bef 1701 |
| Christen | born 12 Jun 1701 | |
| Christina | born 1707 | |
| Elizabeth | born 26 Sep 1706 | |
| Hans Michael | ||
| Ollrich | born 13 Apr 1710 | |
| Peter | ||
| Peter | born 2 Mar 1703/04 | died 1793 |
| BINNS | ||
| Agnes | born 8 Oct 1844 | died 26 Dec 1891 |
| BIRCHARD | ||
| Sophia | born 1792 | died 1866 |
| BLACKBURN | ||
| Vernie R. | born Abt 1904 | died 22 May 1983 |
| BLANCHARD | ||
| Sarah | ||
| BLANEY | ||
| Sarah | died 30 Sep 1821 | |
| BLOETGOET | ||
| Adriaentje | born 1660 | died After 1704 |
| BLOOMQUIST | ||
| Alvin R. | born 1892 | |
| BLOTT | ||
| Mary | born 24 Dec 1609 | died 10 Jan 1659/60 |
| Robert Thomas | born 1582 | died 1 Mar 1664/65 |
| Robert | ||
| BOGER | ||
| Martin G. | born Abt 1892 | died Abt 1976 |
| Pauline | ||
| Ruth | ||
| Virginia | ||
| BONNEY | ||
| Nillie | born 1876 | |
| BOODY | ||
| Lula | ||
| BOWER | ||
| Joseph | born 1854 | |
| BOYD | ||
| Ruth | ||
| BRADLEY | ||
| Elizabeth | died Jan 1682/83 | |
| Mary Philomelia | born 30 Jan 1875 | died 11 Jun 1967 |
| BRANDI | ||
| Mary Lou | ||
| BRANDT | ||
| Hazel M. | born 13 Mar 1897 | died 4 Feb 1968 |
| BRAUKER | ||
| Betty Jane | ||
| BREAD | ||
| Ann | born 1613 | |
| Clemente | born 11 Aug 1605 | |
| Clementel | born 1603 | died 25 Feb 1602/03 |
| John | born Abt 1573 | died 25 May 1616 |
| John | born 1611 | died 17 Nov 1657 |
| Margaret | born 30 Oct 1609 | |
| Mary | born 2 May 1602 | |
| BREED | ||
| Abigail | born 29 Aug 1732 | died 18 Aug 1796 |
| Abigail | born 7 Sep 1698 | died Bef 1745 |
| Allen | born Abt 1628 | died 20 Sep 1706 |
| Allen | born Abt 1671 | died 29 Dec 1730 |
| Allen | born Abt 1600 | died 17 Mar 1690/91 |
| Amos | born 14 Aug 1728 | died 5 May 1776 |
| Amos | born 20 Jul 1694 | died 1776 |
| Anna | born 28 Jul 1706 | died 1797 |
| Benjamin | born 4 Jul 1715 | died 7 Jun 1798 |
| Deborah | born 3 Jun 1738 | died 6 Jan 1810 |
| Ebenezer | born 1 May 1710 | died 26 Feb 1762 |
| Elizabeth | born 1 Nov 1667 | died 16 Jun 1709 |
| Elizabeth | born 26 Jul 1627 | died Bef 1676 |
| Isaiah | born 25 Oct 1724 | died 13 Apr 1819 |
| Jabez | born 26 Jan 1695/96 | died 1778 |
| John (Captain) | born 28 Nov 1662 | died 14 Dec 1728 |
| John | born 26 Dec 1634 | died 28 Jun 1678 |
| Joseph | born 12 Feb 1657/58 | died 25 Nov 1713 |
| Joseph | born 1632 | |
| Keziah | born 16 Oct 1704 | died 9 Oct 1748 |
| Mary | born 11 Jan 1729/30 | |
| Mary | born 24 Aug 1664 | died 19 Jan 1735/36 |
| Nathan | born 7 Oct 1726 | died 22 Sep 1803 |
| Nathan | born 3 Jan 1702/03 | died 26 Feb 1755 |
| Ruth | born 10 Mar 1710/11 | died 7 Jun 1798 |
| Samuel | born 25 Sep 1669 | died 15 Feb 1755 |
| Samuell | born 11 Nov 1692 | died 14 May 1768 |
| Theodate | born 6 Dec 1734 | died 9 Sep 1810 |
| Timothy | born 1656 | died 1 Jan 1717/18 |
| Timothy | born 1630 | |
| BRETT | ||
| Martha | ||
| BRIDGEMAN | ||
| John | ||
| BRIDGMAN | ||
| Eleanor | died Abt 2 May 1774 | |
| BRIGGS | ||
| Anna Jacobs | born Abt 1841 | |
| BRITTON | ||
| Columbus D. | ||
| BROOKS | ||
| Jeff | ||
| BROWN | ||
| Bertha Alva | born 1868 | died Bef 1939 |
| Ruth | born 2 Nov 1726 | died 17 Jul 1810 |
| Samuel | ||
| BROWNE | ||
| Mary | born Abt 1637 | |
| BUBE | ||
| Unknown | born Abt 1807 | died Bef 1851 |
| BUCKMASTER | ||
| Donald E. | ||
| BULLMAN | ||
| Betsy | born 27 Apr 1817 | died 3 Feb 1847 |
| Christopher | born 2 Sep 1787 | died 4 Jan 1871 |
| BURGES | ||
| Sarah | born Abt 1580 | died Abt 1635 |
| BURNS | ||
| Cathy | ||
| BURRI | ||
| Elsbeth | born 11 Apr 1669 | died 1711 |
| Jaggi | born 7 Feb 1612/13 | |
| Jaggi | born 9 Oct 1636 | |
| BURTON | ||
| Rose | ||
| BUTCHER | ||
| Elizabeth | born Abt 1615 | |
| BUTLER | ||
| James | ||
| BYELER | ||
| Elsbeth | born Aug 1612 | |
| BYERS | ||
| Thelma Alice | born 1 Aug 1902 | died 12 Dec 1969 |
| BYNGELLI | ||
| Anna |
