Our Haight Ancestors
Name List
Names |
Born |
Died |
| BAILEY | ||
| Abiah | ||
| Abigail | ||
| Anna | born Bef 1695 | |
| Dinah | born Bef 1695 | |
| Elizabeth | born Abt 1711 | |
| Elizabeth | born Bef 1695 | |
| Elizabeth | born 1711 | |
| Jane | ||
| John | born After 1706 | |
| John | born Abt 1649 | |
| Keziah | ||
| Leah | born 1726 | |
| Levi | born Abt 1722 | |
| Margaret | born 1698 | |
| Mary | ||
| Nathan | ||
| Nathan | born Abt 1642 | died Abt 1716 |
| Nathaniel | born Abt 1718 | |
| Nehemiah | ||
| Nicholas | born Abt 1622 | died Abt 1694 |
| Rachel | born 1703 | |
| Ruth | born Abt 1708 | |
| Sarah | born Bef 1695 | |
| BAKER | ||
| Unknown | born 1880 | |
| Unknown | born 12 Jul 1884 | died 12 Jul 1884 |
| Unknown | born 1909 | died 1909 |
| Clara Ida | born 20 Sep 1878 | |
| Clarence | born Abt 1888 | |
| Clyde | born Abt 1914 | |
| Edna | died 22 Feb 1896 | |
| Elija | born Abt 1791 | |
| Elmer | born May 1867 | died 22 Jun 1928 |
| Enos | born Abt 1839 | |
| Ernie | born Abt 1911 | |
| Estella May | born Nov 1895 | died 12 Apr 1912 |
| Florence E. | born Jul 1899 | |
| Franklin | born 22 Apr 1840 | |
| Franklin | born 1866 | |
| Frederick G. | born 4 Apr 1897 | died 4 May 1958 |
| George W. | born 20 Feb 1882 | died 24 Nov 1938 |
| Gladys Belle | born Abt 1906 | |
| Harold | ||
| Iva | born Abt 1903 | |
| Jeffery | ||
| Kenneth | ||
| Lafayette | born 14 Jul 1844 | died 20 Sep 1909 |
| Leah Ruth | born Abt 1907 | |
| Mable D. | born 15 Nov 1894 | |
| Miranda | born Abt 1836 | |
| Rosa | born 1870 | died 27 Aug 1873 |
| Rosamay | born 21 Oct 1874 | died 30 Jan 1964 |
| Ruanna | born 1869 | |
| Stella M. | born 1896 | died 12 Apr 1912 |
| William W. | born May 1880 | |
| BALDWIN | ||
| Elizabeth | born 19 Sep 1672 | |
| Richard | born Abt 1570 | died May 1633 |
| Richard | born 1532 | |
| Sarah | born 25 Jun 1621 | died 3 Oct 1690 |
| BALL | ||
| Alice | ||
| BARRETT | ||
| Gideon | ||
| BARTLETT | ||
| Abigail | born 1630 | died 10 Dec 1710 |
| Abigail | ||
| BASNEY | ||
| Unknown | ||
| BAYLES | ||
| Nathaniel | born 1675 | died 27 Jun 1740 |
| BEADLE | ||
| Abigail | born 2 Oct 1685 | |
| Daniel | born 9 Dec 1762 | died 12 Apr 1813 |
| David | born Abt 9 Oct 1715 | |
| David | born 18 Apr 1692 | died 1723 |
| David | born 12 May 1766 | |
| Elizabeth | born 25 Oct 1679 | |
| Elizabeth | born 10 Apr 1752 | |
| Hannah | born 13 Jan 1760 | |
| Johathon | born 30 Jan 1754 | died 23 May 1778 |
| John | born 29 Apr 1678 | died Bef 1683 |
| John | born 12 Aug 1683 | |
| Jonathan | born Abt 9 Oct 1715 | died 16 Dec 1750 |
| Jonathon | born 2 Jan 1689/90 | |
| Joseph | born 14 Dec 1687 | died 1715 |
| Joseph | born Abt 9 Oct 1715 | died Bef 1750 |
| Joseph | born 27 Feb 1758 | died 19 Aug 1822 |
| Loammi | born 3 Jul 1774 | died 2 May 1777 |
| Mary | born 20 Nov 1673 | |
| Mishael | born 5 Nov 1750 | died 21 Mar 1830 |
| Nathaniel | born 1646 | died 1704 |
| Nathaniel | born 17 Dec 1675 | died Abt 1713 |
| Peninah | born 6 Aug 1770 | died 23 Jul 1842 |
| Phebe | born 3 May 1768 | |
| Samuel | died Bef 30 Jun 1664 | |
| Sarah | born Abt 9 Oct 1715 | |
| Sarah | born 1 Apr 1764 | |
| Thomas | born 1711 | died 30 Jan 1789 |
| Thomas | born 21 Jan 1671/72 | died Bef 1704 |
| Thomas | born 3 Mar 1756 | died 1814 |
| BELL | ||
| Alfred | ||
| Ezra | ||
| Francis | ||
| Lucinda | born 1837 | |
| Lydia | ||
| Mary | born 31 May 1646 | died 27 Jan 1728/29 |
| Rachel | ||
| Thomas | ||
| BENNETT | ||
| Elizabeth | born Abt 1654 | |
| BENSON | ||
| Hannah | born Abt 1705 | |
| BENTON | ||
| Debby Sue | born 10 Oct 1961 | died 2 Mar 1962 |
| Norris | ||
| BERKY | ||
| Lydia | died 5 Jul 1854 | |
| BERT | ||
| Edith Robart | born 1876 | |
| BETZER | ||
| Lucy L. | born 2 Aug 1868 | died 30 Dec 1946 |
| BINCKLEY | ||
| Adam Major | born 11 Apr 1779 | died 1 Aug 1861 |
| Anna Maria Barbara | born 1 Jun 1722 | |
| Catharine | died 28 Aug 1838 | |
| Christian | born 21 Apr 1738 | died 21 Jun 1832 |
| Heinrich | born 1767 | died Jan 1825 |
| Jacob | born 20 Sep 1789 | |
| Johannes | born 25 Mar 1694 | |
| Johannes | born Abt 1718 | |
| Johannis Jacob | born Bef 1774 | died 22 Aug 1814 |
| Maria Elizabeth | born 12 May 1776 | died 23 Nov 1856 |
| Sarah Christina | born Abt 1772 | died 1853 |
| Susanna | ||
| BINGGELI | ||
| Anna | born 7 Jan 1702/03 | |
| Barbara | born 13 May 1698 | |
| Christen | born 10 Oct 1669 | died Abt 1713 |
| Christen | born 10 May 1696 | died Bef 1701 |
| Christen | born 12 Jun 1701 | |
| Christina | born 1707 | |
| Elizabeth | born 26 Sep 1706 | |
| Hans Michael | ||
| Ollrich | born 13 Apr 1710 | |
| Peter | born 2 Mar 1703/04 | died 1793 |
| Peter | ||
| BINNS | ||
| Agnes | born 8 Oct 1844 | died 26 Dec 1891 |
| BLACKBURN | ||
| Vernie R. | born Abt 1904 | died 22 May 1983 |
| BLANCHARD | ||
| Sarah | ||
| BLOETGOET | ||
| Adriaentje | born 1660 | died After 1704 |
| BLOOMQUIST | ||
| Alvin R. | born 1892 | |
| BLOTT | ||
| Mary | born 24 Dec 1609 | died 10 Jan 1659/60 |
| Robert Thomas | born 1582 | died 1 Mar 1664/65 |
| Robert | ||
| BOGER | ||
| Martin G. | born Abt 1892 | died Abt 1976 |
| Pauline | ||
| Ruth | ||
| Virginia | ||
| BONNEY | ||
| Nillie | born 1876 | |
| BOODY | ||
| Lula | ||
| BOWER | ||
| Joseph | born 1854 | |
| BOYD | ||
| Ruth | ||
| BRADLEY | ||
| Elizabeth | died Jan 1682/83 | |
| Mary Philomelia | born 30 Jan 1875 | died 11 Jun 1967 |
| BRANDI | ||
| Mary Lou | ||
| BRANDT | ||
| Hazel M. | born 13 Mar 1897 | died 4 Feb 1968 |
| BRAUKER | ||
| Betty Jane | ||
| BRETT | ||
| Martha | ||
| BRIDGEMAN | ||
| John | ||
| BRIDGMAN | ||
| Eleanor | died Abt 2 May 1774 | |
| BRIGGS | ||
| Anna Jacobs | born Abt 1841 | |
| BRITTON | ||
| Columbus D. | ||
| BROOKS | ||
| Jeff | ||
| BROWN | ||
| Bertha Alva | born 1868 | died Bef 1939 |
| Ruth | born 2 Nov 1726 | died 17 Jul 1810 |
| Samuel | ||
| BRUXVOORT | ||
| Kim | ||
| BUCKMASTER | ||
| Donald E. | ||
| BULMUN | ||
| Betsy | born 27 Apr 1817 | died 3 Feb 1847 |
| Christopher | born 2 Sep 1787 | died 4 Jan 1871 |
| BURNS | ||
| Cathy | ||
| BURRI | ||
| Elsbeth | born 11 Apr 1669 | died 1711 |
| Jaggi | born 7 Feb 1612/13 | |
| Jaggi | born 9 Oct 1636 | |
| BURTON | ||
| Rose | ||
| BYELER | ||
| Elsbeth | born Aug 1612 | |
| BYERS | ||
| Thelma Alice | born 1 Aug 1902 | died 12 Dec 1969 |
| BYNGELLI | ||
| Anna |
