Our Haight Ancestors
Name List
Names |
Born |
Died |
| ECKLER | ||
| Christina | ||
| EDWARDS | ||
| Unknown | born 12 Jan 1705/06 | died 13 Jan 1705/06 |
| Alexander | born Abt 1600 | died 4 Sep 1690 |
| Benjamin | born 24 Jun 1652 | died 31 Oct 1724 |
| Benjamin | born 15 Jan 1681/82 | |
| Betty | born Abt 1680 | died 11 Aug 1761 |
| Deliverance | born 14 Jun 1693 | |
| Ebenezer | born 18 Nov 1683 | |
| Elisabeth | born 31 Oct 1697 | |
| Elsie | ||
| Hannah | born 8 Apr 1703 | |
| Hester | born 19 Jan 1691/92 | |
| Isaac | born 12 Jan 1705/06 | |
| Mary | born 4 Feb 1685/86 | |
| Mindwell | born 11 Jan 1694/95 | |
| Richard | born Abt 1579 | |
| Thankful | born 6 Oct 1688 | died 22 Dec 1766 |
| Thomas | born 1647 | died 16 Apr 1698 |
| William | born 1605 | died 1685 |
| ELDRIDGE | ||
| Gertrude M. | born 1895 | died 8 Apr 1962 |
| ELGIN | ||
| William | ||
| ELLITHORP | ||
| Sarah | born 6 Apr 1743 | died 22 Mar 1828 |
| ENBODY | ||
| Lee | ||
| ESTES | ||
| Unknown | ||
| EVANS | ||
| Elizabeth | born 1677 | died 1722 |
| EVEREST | ||
| Fred S. |
