Our Haight Ancestors
Name List
Names |
Born |
Died |
| GALPIN | ||
| John | born 1648 | died 9 Aug 1704 |
| John | ||
| Philip | born 1625 | |
| Ruth | born 1681 | |
| GARLICK | ||
| Edward | ||
| GARNER | ||
| Betty Ann | ||
| GEASLER | ||
| Claude A. | born Jan 1900 | |
| Deloris | ||
| Dorothy | ||
| Earl Joseph | born 27 Apr 1896 | |
| Erma | ||
| Gean | ||
| Grace | ||
| Janice | ||
| Joan | ||
| John | ||
| Joseph Price | born 21 Feb 1867 | died 20 Aug 1951 |
| Leona | ||
| Maggie Josephine | born 4 Jan 1898 | |
| May Elmira | born 26 Sep 1910 | died 5 Aug 1957 |
| Payton Herbert | born 22 Jun 1902 | died 13 May 2001 |
| Payton Jr. | ||
| Raymond | ||
| GEDNEY | ||
| Bethiah | died 2 Jul 1672 | |
| GIBSON | ||
| Alice | born 1570 | |
| GILMORE | ||
| Richard | born 4 Mar 1836 | died 6 Jun 1896 |
| GITCHELL | ||
| Frances May | born Abt 1869 | died 11 Oct 1906 |
| GLIDEWELL | ||
| Arthur William | ||
| GOLDSBOROUGH | ||
| Unknown | ||
| GOLDSTONE | ||
| Elizabeth | ||
| Jane | ||
| John | born Abt 1574 | died 12 Mar 1670/71 |
| Robert | ||
| Robert | born Abt 1550 | |
| Roger | ||
| Sarah | born 1602 | died 12 Mar 1670/71 |
| GOODALE | ||
| Anna | born Abt 1601 | died 31 May 1678 |
| Richard | ||
| GOULD | ||
| David | born 2 Nov 1716 | |
| David | born Abt 1690 | |
| Ester | born 22 Nov 1744 | died 1 Apr 1801 |
| GREEN | ||
| Ester | ||
| GROVER | ||
| Clifton P. | born 20 Apr 1875 | |
| Edwin P. | born 14 Nov 1868 | died 15 May 1873 |
| John | ||
| GUERNSEY | ||
| Dennis | born 12 Mar 1837 | died 23 Dec 1919 |
| Emery Martin | born 24 Sep 1874 | |
| Eva Rosanna | ||
| Frederick George | ||
| John Loami | ||
| GUNN | ||
| Mehitable | born 28 Jul 1644 | died 30 Jan 1720/21 |
