Our Haight Ancestors
Name List
Names |
Born |
Died |
| HAGADONE | ||
| Melvina | born Cal 26 Jun 1848 | died 22 Dec 1888 |
| Peter | born Cal 5 Jul 1808 | died 13 Dec 1883 |
| Polly | born Abt 1830 | died Bef 1897 |
| Willam H. | born 1844 | died 1912 |
| HAIGHT | ||
| Aaron Jr. | born 11 Mar 1749/50 | died 3 Sep 1816 |
| Aaron | born 27 Mar 1701 | died 1779 |
| Abigail | born 16 Jun 1692 | |
| Abigail | born Abt 1756 | |
| Abigail | born 1658 | |
| Addison | born Aug 1871 | died 16 Jun 1938 |
| Albert Clayton | born 25 Jul 1843 | died 20 Jul 1911 |
| Albert John | born 11 May 1904 | died 15 Jan 1974 |
| Albert | ||
| Alexander | died 26 Feb 1858 | |
| Allen | ||
| Almirah | born 1821 | |
| Alonzo Dewitt | born 28 Aug 1834 | died 17 Mar 1913 |
| Alonzo | ||
| Anna | born 6 Jul 1905 | died 10 Nov 1993 |
| Anna | born 1865 | died 1 Jul 1944 |
| Annias W. | born Abt 1830 | died 10 Feb 1865 |
| Asa Amous | born 25 Apr 1889 | died 11 Jul 1953 |
| Asa B. | born 20 Dec 1846 | died 15 Jul 1938 |
| Benjamin Jr. | born 9 Dec 1671 | died 1747 |
| Benjamin L. | born 21 Jan 1809 | died 19 Mar 1873 |
| Benjamin | born Abt 1900 | |
| Benjamin | born 26 Jul 1741 | died 29 Jul 1822 |
| Benjamin | ||
| Betsy | born 24 Sep 1825 | died 23 Nov 1908 |
| Caleb Jr. (Capt.) | born Abt 1746 | died Bef 21 Dec 1782 |
| Caleb | ||
| Caleb | born Abt 1707 | died 12 Nov 1779 |
| Caleb | ||
| Caleb | born 1776 | |
| Carl Jasper | born 8 Sep 1895 | died 17 Oct 1918 |
| Carl | born 4 Mar 1925 | |
| Charity | born 19 Apr 1754 | |
| Charles Augusta | born 21 Nov 1902 | died 9 Dec 1969 |
| Charles | born Bef 12 Nov 1779 | |
| Cheryl Lynn | born 6 Jan 1950 | died 28 Jun 2009 |
| Claude E. | born 6 Feb 1885 | died 25 Jun 1887 |
| Clive Everette "Duke" | born 5 Jul 1917 | died 8 Feb 1989 |
| Clyde L. | born Aug 1881 | died 24 Apr 1918 |
| Cynthia | ||
| Daniel L. | ||
| David | ||
| Deborah | born 10 Mar 1738/39 | |
| Dorothy | born 20 Feb 1760 | |
| Ebenezer | ||
| Edward | ||
| Eleanor | born 24 Jun 1694 | |
| Eleanor | born Abt 1756 | |
| Elizabeth | died 15 Dec 1847 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 24 Apr 1772 | died 15 Dec 1847 |
| Elmer "Pete" | born 15 Mar 1895 | died 19 Aug 1965 |
| Elmer K. | born 20 Feb 1839 | died 24 Mar 1912 |
| Emily | born 27 Sep 1827 | |
| George Washington | born 1777 | died 1818 |
| George Washington | born 1820 | died 11 May 1899 |
| George William Lester | born 8 Aug 1842 | died 19 Nov 1932 |
| Gilbert | born 15 Mar 1740/41 | |
| Hannah | born 6 Mar 1751/52 | |
| Harold Allen | born 20 Apr 1931 | died 30 Oct 1950 |
| Harold | ||
| Harry B. | born 25 Sep 1897 | died 20 Aug 1947 |
| Henry | born 24 Apr 1774 | |
| Ira Crawford | born 11 May 1830 | died 1 Mar 1897 |
| Isaac | born Abt 1732 | died After 26 Mar 1792 |
| James Agustis | born 21 Feb 1873 | died 9 Sep 1950 |
| Jane | born Oct 1877 | |
| Jane | born 1778 | |
| John Peter | born 19 Nov 1874 | died 29 Mar 1913 |
| John | ||
| John | born 5 Sep 1732 | |
| Jonathan | ||
| Joseph A. | born 1 May 1824 | |
| Joseph | ||
| Joseph | born Abt 1724 | died Aug 1814 |
| Joshua | died Abt 1797 | |
| Joshua | born 8 Mar 1736/37 | |
| Josiah | born 6 Mar 1736/37 | died 11 May 1818 |
| Kenneth Lee | born 17 Jun 1955 | died 17 Sep 2003 |
| Larissa | born 2 Aug 1839 | died Jan 1920 |
| Leon Cornelius | born Abt 1909 | died 22 Feb 1983 |
| Leon Fay | born 16 Mar 1870 | died 22 Aug 1942 |
| Lydia J. | born Abt 1835 | died After 1874 |
| Lydia S. | ||
| Lydia | born 16 Jan 1744/45 | |
| Male | born 25 Aug 1907 | died 25 Aug 1907 |
| Maria | ||
| Mariam | born 1709 | |
| Marian D. | born May 1883 | died Abt 1952 |
| Mary Ann | ||
| Mary Ann | born 3 Jan 1781 | died 25 Sep 1880 |
| Mary | born Abt 1670 | |
| Mary | ||
| Melvin Oran Jr. | born 10 Jul 1945 | died 16 Jul 1994 |
| Melvin Oran Sr. | born 23 May 1919 | died 22 Aug 1979 |
| Meribah | born 18 May 1747 | |
| Minnie Ellen | born 16 Feb 1878 | died 1978 |
| Moses Jr | born Bef 1662 | died 14 Mar 1711/12 |
| Moses | born Bef 1634 | died Abt 1712 |
| Moses | born 28 Oct 1696 | |
| Moses | born Abt 1720 | died Bef 21 Dec 1805 |
| Myrtle Armitie | born 22 Jul 1880 | died 8 Jan 1969 |
| Nancy | born 1832 | |
| Nathaniel | ||
| No Name | born 11 Oct 1905 | died 11 Oct 1905 |
| Ora Oran | born 21 Feb 1899 | died 27 Aug 1963 |
| Orrin B. | born Abt 1855 | |
| Peter | born 1786 | died 11 May 1844 |
| Phebe Jane | ||
| Phebe | born 2 Apr 1743 | died 14 Aug 1746 |
| Polly | ||
| Racheal | ||
| Rachel | ||
| Rachel | born 6 Feb 1697/98 | |
| Ray Leander | born 6 Apr 1873 | died 14 Jan 1935 |
| Robert J. | born 8 Apr 1948 | died 8 Nov 2009 |
| Robert | born 7 Aug 1757 | |
| Robert | born 7 Jul 1770 | died Jun 1843 |
| Ruth | born 25 Sep 1874 | died 12 Jul 1947 |
| Salmon L. | born 22 Feb 1805 | died 10 Feb 1881 |
| Sarah Jane | born 13 Sep 1899 | died 13 Oct 1971 |
| Sarah | born 10 Mar 1749/50 | |
| Sarah | born 1792 | |
| Sarah | ||
| Solomon | born 9 Feb 1701/02 | died Bef 1712 |
| Solomon | ||
| Solomon | born Abt 1729 | died 18 Oct 1810 |
| Sylvia | born Jan 1874 | |
| Thomas Lee | born 16 Nov 1944 | died 25 Oct 2005 |
| Virginia May | born 6 Jun 1922 | died 25 Jun 1968 |
| William Jr. | ||
| William | born Abt 1785 | |
| William | born 8 Dec 1734 | |
| Wilson | born 1868 | died Abt 1930 |
| HAIT | ||
| Abigail | born 20 Aug 1685 | died After 1709 |
| Hannah | born 1 Sep 1681 | died Abt 1711 |
| John | born 9 Jan 1674/75 | died 10 Dec 1732 |
| Jonas | born Between 1679 and 1684 | died 2 Dec 1711 |
| Jonathan | born 11 Jun 1683 | died Abt 1768 |
| Joshua | born 4 Oct 1670 | died 1 Jan 1743/44 |
| Mary | born 22 Dec 1664 | died 15 May 1739 |
| Moses | born 7 Oct 1683 | died 2 Nov 1731 |
| Nathan | born 24 Mar 1690/91 | died Abt 1772 |
| Rebecca | born 21 Sep 1667 | died After 1709 |
| Samuel (Capt.) | born Between 1679 and 1684 | died Abt 1767 |
| Samuel | born 27 Jul 1673 | died 9 Dec 1711 |
| Samuel | born 3 Jul 1678 | died 10 Aug 1738 |
| Sarah | born 17 Apr 1674 | died 10 Dec 1715 |
| HALE | ||
| Martha M. "Mattie" | born 29 Nov 1851 | died 2 Sep 1926 |
| HALL | ||
| Bonnie | ||
| HARCUTT | ||
| Richard | born Abt 1628 | died After 2 May 1696 |
| HARDING | ||
| Isabell | born Abt 1582 | died 1633 |
| HARKER | ||
| Joseph | ||
| HARNES | ||
| Orvila | died 1961 | |
| HASTINGS | ||
| Charles G. | ||
| HATCH | ||
| Jeremiah | ||
| HEGEMAN | ||
| Hendrick | born 1649 | died After 1710 |
| Joseph | born Abt 1691 | died 1741 |
| Sara | chr. 7 Feb 1724/25 | died Abt 1770 |
| HENNESSY | ||
| Raymond Thomas | ||
| HERMAN | ||
| Unknown | ||
| HEWERT | ||
| Ellen J. | ||
| HICKS | ||
| Mary | born Dec 1654 | |
| HILL | ||
| Abigail | ||
| Floyd W. | born 30 Sep 1891 | died 12 Oct 1969 |
| Tahan | ||
| HOLGRAVE | ||
| John | ||
| Martha | born Abt 1617 | died 25 Aug 1708 |
| HOLLY | ||
| Hannah | died 7 Dec 1710 | |
| John | ||
| HOLTER | ||
| Elizabeth | bur. 1 Sep 1637 | |
| HOOVER | ||
| Daniel W. | born Abt 1858 | |
| Manuel | ||
| HOPKINS | ||
| Elizabeth | born Abt 1619 | |
| HOUSE | ||
| Margaret | died 6 Mar 1849 | |
| HOWARD | ||
| Unknown | ||
| HOWELL | ||
| Anne | ||
| Carol | ||
| HOYT | ||
| Unknown | born Abt 1647 | died 1647 |
| Agnes | born 1626 | |
| Alexander | born Dec 1623 | |
| Benjamin | born 2 Feb 1643/44 | died 26 Jan 1734/35 |
| Christopher | born Bef 1618 | died Aug 1618 |
| Ebenezer | born 29 Nov 1689 | died Bef 1714 |
| Hannah | born 3 Jun 1676 | |
| Hannah | born 23 Mar 1679-1680 | died Bef 1714 |
| John | born Abt 1625 | died Bef Aug 1684 |
| Jonathan | born 7 Jun 1649 | died 21 Mar 1695/96 |
| Jonathan | born 16 Jan 1671/72 | died 1 Jun 1704 |
| Joseph | born 12 Jun 1686 | died 19 May 1730 |
| Joshua | born Abt 1639 | died 9 Nov 1690 |
| Mary | born Abt 1630 | |
| Mary | born 20 Sep 1673 | died 24 Feb 1748/49 |
| Miriam | born Abt 1641 | died After 2 May 1696 |
| Nathaniel | born 1 Apr 1694 | died 27 Jul 1711-1713 |
| Nicholas | born May 1620 | died 7 Jul 1655 |
| Samuel | born Abt 1643 | died 7 Apr 1720 |
| Sarah | born Abt 1636 | died 19 Mar 1712/13 |
| Sarah | born 24 Feb 1701/02 | |
| Simon | born Abt 1593 | died 1 Sep 1657 |
| Simon | born 11 Mar 1676/77 | |
| Walter | born Nov 1618 | died Bef 11 Apr 1699 |
| HOYTE | ||
| Agnes | chr. 17 Nov 1618 | |
| Agnes | bur. 11 Feb 1585/86 | |
| Anna | born Abt 1570 | |
| Anne | born Abt 1580 | |
| Christine | born Abt 1564 | |
| Elizabeth | ||
| Elizabeth | bur. 3 Sep 1581 | |
| John | ||
| John | born Abt 1540 | |
| John | bur. 11 Feb 1585/86 | |
| Mary | born Abt 1562 | |
| Michael | born Abt 1560 | bur. 29 Jan 1623/24 |
| Richard | born Abt 1565 | |
| Richard | ||
| Richard | ||
| Robert | born Abt 1542 | |
| Roger | born Abt 1556 | |
| Roger | ||
| Thomas Jr. | born Abt 1554 | |
| Thomas Sr. | born Abt 1552 | bur. 27 Jun 1612 |
| Thomas | born Abt 1520 | died Abt 1576 |
| Thomas | chr. 5 Dec 1589 | bur. 5 Nov 1615 |
| Thomasine | chr. 11 Mar 1581 | bur. 20 Nov 1623 |
| Walter | ||
| William | ||
| HUDDLESON | ||
| Evelyn | ||
| HUESTIS | ||
| Hannah | ||
| HUNT | ||
| Mary | ||
| HURBURT | ||
| Orpha | ||
| HYDE | ||
| Ebenezer | ||
| Elizabeth | born 6 Nov 1711 | |
| Enoch | born 14 Nov 1704 | |
| Ephraim | born 3 Aug 1707 | |
| Isaac | born 11 Nov 1700 | |
| Job | born 1643 | died 19 Nov 1685 |
| John | born 24 Oct 1705-1709 | |
| Jonathan | born 22 Mar 1683/84 | died Abt 1731 |
| Jonathan | born 1703 | |
| Nathaniel | born 29 Nov 1708 | |
| Samuel | born 1597 | died 12 Sep 1689 |
| HYLAND | ||
| Elizabeth |
